Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home | Other Market  |  DII Investments
DII Investments
Reporting DateBuy Value (Rs.Cr)Sale Value (Rs.Cr)Net Value (Rs.Cr)
24-Apr-24 12601.22 8791.32 3809.90
23-Apr-24 12337.81 9418.87 2918.94
22-Apr-24 11855.59 8312.66 3542.93
19-Apr-24 9396.68 9449.18 -52.50
18-Apr-24 14273.71 11988.19 2285.52
16-Apr-24 13537.42 11497.04 2040.38
15-Apr-24 13578.59 8815.66 4762.93
12-Apr-24 17220.28 10878.75 6341.53
10-Apr-24 12342.51 12179.15 163.36
09-Apr-24 11130.49 8873.31 2257.18
08-Apr-24 12727.46 9256.92 3470.54
05-Apr-24 9462.33 12832.75 -3370.42
04-Apr-24 12218.87 13111.98 -893.11
03-Apr-24 13037.25 11934.84 1102.41
02-Apr-24 12163.40 10210.68 1952.72
01-Apr-24 10193.47 8985.05 1208.42
28-Mar-24 12428.24 9736.72 2691.52
27-Mar-24 26386.81 25189.20 1197.61
26-Mar-24 14130.31 9105.95 5024.36
22-Mar-24 12729.17 8964.30 3764.87
21-Mar-24 12950.48 9741.61 3208.87
20-Mar-24 11532.02 8864.50 2667.52
19-Mar-24 16886.74 9437.26 7449.48
18-Mar-24 10135.01 7874.13 2260.88
15-Mar-24 15254.61 15936.87 -682.26
14-Mar-24 10729.35 10589.88 139.47
13-Mar-24 20267.90 11174.18 9093.72
12-Mar-24 10478.38 8120.20 2358.18
11-Mar-24 10787.26 7548.87 3238.39
07-Mar-24 11886.95 9285.14 2601.81
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   Investor Charter |  MSSPL MAND |  MCSPL MAND
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH