Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
Company Profile
 
You Are On : Home  |  Company Profile  |   Historical Volume
Historical Volume
Piramal Enterprises Ltd.
 
BSE Code 500302
ISIN Demat INE140A01024
Book Value (Rs) 973.44
NSE Code PEL
Dividend Yield (%) 1.02
Market Cap (Rs Mn) 220190.25
TTM PE(x) 14.87
TTM EPS(Rs) 65.67
Face Value(Rs.) 2  
 Exchange : Period From : To :
DateOpenHighLowCloseVolumeTurnOver
30-Jan-2025 964.65 996.85 963.00 976.55 36445 35512055
29-Jan-2025 946.70 973.85 941.45 968.65 11541 11126560
28-Jan-2025 936.35 983.45 903.30 949.70 122363 115254299
27-Jan-2025 997.45 997.45 901.00 915.50 31176 28978874
24-Jan-2025 1005.05 1014.70 983.80 991.40 3959 3931565
23-Jan-2025 993.65 1013.85 988.90 1005.65 5197 5208371
22-Jan-2025 1008.60 1012.00 977.55 993.85 4836 4797579
21-Jan-2025 1029.95 1030.00 1003.00 1009.25 6022 6093176
20-Jan-2025 1035.05 1038.00 1017.30 1024.30 258486 264150298
17-Jan-2025 1025.05 1039.00 1006.20 1031.10 6477 6637215
16-Jan-2025 1024.35 1047.50 1023.20 1025.05 4862 5050651
15-Jan-2025 1023.95 1033.50 1010.20 1018.00 8265 8447237
14-Jan-2025 960.05 1030.00 960.05 1025.15 107384 107916353
13-Jan-2025 985.05 985.05 940.50 950.35 11692 11261591
10-Jan-2025 1030.05 1037.75 983.25 987.50 21570 21583545
09-Jan-2025 1064.95 1064.95 1027.75 1032.70 4407 4583877
08-Jan-2025 1062.95 1066.20 1033.70 1046.45 10424 10888906
07-Jan-2025 1047.00 1065.50 1047.00 1059.85 20053 21226664
06-Jan-2025 1090.05 1095.65 1041.75 1047.20 31985 34355467
03-Jan-2025 1127.05 1131.55 1091.05 1094.65 11999 13309762
(Page 1 of 2)
Previous || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   Investor Charter |  MSSPL MAND |  MCSPL MAND
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH