Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
Company Profile
 
You Are On : Home  |  Company Profile  |   Historical Volume
Historical Volume
Tata Power Company Ltd.
 
BSE Code 500400
ISIN Demat INE245A01021
Book Value (Rs) 53.09
NSE Code TATAPOWER
Dividend Yield (%) 0.57
Market Cap (Rs Mn) 1125238.82
TTM PE(x) 36.08
TTM EPS(Rs) 9.76
Face Value(Rs.) 1  
 Exchange : Period From : To :
DateOpenHighLowCloseVolumeTurnOver
30-Jan-2025 353.25 356.20 348.35 352.15 577921 203701838
29-Jan-2025 346.30 352.40 345.00 351.05 659727 231091109
28-Jan-2025 355.10 356.30 343.35 346.30 318781 111138566
27-Jan-2025 361.40 361.40 350.20 351.85 446025 158404309
24-Jan-2025 362.30 370.75 362.30 363.35 731511 268332069
23-Jan-2025 357.70 365.85 355.55 362.80 172325 62307918
22-Jan-2025 368.40 368.40 352.20 358.75 785600 281006214
21-Jan-2025 374.90 376.20 365.35 365.95 205312 76012893
20-Jan-2025 374.45 376.15 371.00 374.45 414419 154917821
17-Jan-2025 368.85 375.45 365.05 373.65 570677 211806724
16-Jan-2025 372.25 373.80 368.15 368.95 542209 200741935
15-Jan-2025 360.70 371.50 355.85 365.50 996448 363740761
14-Jan-2025 340.90 358.30 340.90 357.15 955194 337197055
13-Jan-2025 352.60 354.90 338.50 340.10 483665 168043298
10-Jan-2025 367.10 367.70 355.10 356.30 438198 157325675
09-Jan-2025 374.05 376.00 366.15 367.10 301144 111180381
08-Jan-2025 379.15 380.30 372.05 373.95 852696 319698056
07-Jan-2025 379.60 384.50 377.50 378.90 682914 259719518
06-Jan-2025 396.65 397.00 377.15 378.80 593147 227422046
03-Jan-2025 396.00 402.90 395.00 396.65 1564367 622093508
(Page 1 of 2)
Previous || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   Investor Charter |  MSSPL MAND |  MCSPL MAND
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH