Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
Company Profile
 
You Are On : Home  |  Company Profile  |   Historical Volume
Historical Volume
Can Fin Homes Ltd.
 
BSE Code 511196
ISIN Demat INE477A01020
Book Value (Rs) 369.02
NSE Code CANFINHOME
Dividend Yield (%) 0.92
Market Cap (Rs Mn) 87022.88
TTM PE(x) 10.46
TTM EPS(Rs) 62.50
Face Value(Rs.) 2  
 Exchange : Period From : To :
DateOpenHighLowCloseVolumeTurnOver
30-Jan-2025 668.60 673.15 651.60 653.55 12683 8370057
29-Jan-2025 663.15 677.55 658.55 666.85 8897 5948496
28-Jan-2025 675.00 682.35 659.80 663.15 20685 13832869
27-Jan-2025 682.10 682.10 669.00 674.10 13161 8879182
24-Jan-2025 685.35 693.75 680.05 682.15 9289 6385099
23-Jan-2025 686.05 694.75 680.65 691.05 6397 4410764
22-Jan-2025 692.00 692.00 677.40 686.00 6622 4513484
21-Jan-2025 707.85 710.00 688.45 690.85 16789 11666780
20-Jan-2025 703.75 722.00 697.60 707.85 61550 43846174
17-Jan-2025 689.75 694.40 671.50 691.65 34300 23373890
16-Jan-2025 682.95 693.20 680.00 688.10 8131 5602842
15-Jan-2025 675.05 679.40 666.90 672.80 11643 7831862
14-Jan-2025 650.05 687.90 650.05 674.25 110567 73263581
13-Jan-2025 670.55 677.40 649.80 651.50 34633 22983243
10-Jan-2025 693.55 694.20 676.95 680.40 7613 5203248
09-Jan-2025 705.00 707.80 692.15 692.95 10834 7545817
08-Jan-2025 715.05 715.05 692.50 705.05 36764 25838256
07-Jan-2025 699.65 721.30 699.00 716.10 34004 24123474
06-Jan-2025 735.55 735.55 695.05 697.95 53819 38059471
03-Jan-2025 729.40 733.00 718.05 721.15 43128 31192323
(Page 1 of 2)
Previous || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   Investor Charter |  MSSPL MAND |  MCSPL MAND
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH