Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
Company Profile
 
You Are On : Home  |  Company Profile  |   Historical Volume
Historical Volume
Cholamandalam Investment and Finance Company Ltd.
 
BSE Code 511243
ISIN Demat INE121A01024
Book Value (Rs) 254.08
NSE Code CHOLAFIN
Dividend Yield (%) 0.16
Market Cap (Rs Mn) 1075693.14
TTM PE(x) 28.02
TTM EPS(Rs) 45.66
Face Value(Rs.) 2  
 Exchange : Period From : To :
DateOpenHighLowCloseVolumeTurnOver
30-Jan-2025 1296.00 1305.45 1273.40 1279.30 26702 34404700
29-Jan-2025 1234.00 1303.90 1230.70 1296.00 23160 29682831
28-Jan-2025 1190.05 1290.00 1190.05 1239.15 81580 100499981
27-Jan-2025 1211.70 1211.70 1169.05 1175.20 26105 31015878
24-Jan-2025 1244.10 1252.00 1217.80 1223.15 10697 13198738
23-Jan-2025 1259.00 1259.00 1221.00 1245.95 20011 24778752
22-Jan-2025 1240.05 1274.00 1233.00 1258.20 7224 9007776
21-Jan-2025 1246.95 1269.25 1238.30 1239.75 6092 7633556
20-Jan-2025 1271.55 1271.55 1229.95 1246.55 12934 16081717
17-Jan-2025 1282.15 1286.00 1241.30 1258.45 17830 22411441
16-Jan-2025 1260.40 1297.70 1260.40 1281.50 24737 31879441
15-Jan-2025 1296.10 1296.10 1251.60 1254.05 12108 15276571
14-Jan-2025 1223.15 1276.00 1223.15 1271.25 18463 23248024
13-Jan-2025 1239.85 1259.00 1216.00 1222.95 11938 14786680
10-Jan-2025 1289.00 1290.00 1239.60 1254.85 30056 37526909
09-Jan-2025 1285.40 1292.60 1266.20 1287.35 16619 21243526
08-Jan-2025 1270.00 1278.45 1253.55 1275.90 45174 57162473
07-Jan-2025 1295.00 1299.90 1271.00 1276.00 58283 75398903
06-Jan-2025 1327.95 1343.45 1285.75 1293.25 39528 52025706
03-Jan-2025 1280.00 1330.00 1270.65 1319.80 106019 139167796
(Page 1 of 2)
Previous || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   Investor Charter |  MSSPL MAND |  MCSPL MAND
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH