Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
Company Profile
 
You Are On : Home  |  Company Profile  |   Historical Volume
Historical Volume
IndusInd Bank Ltd.
 
BSE Code 532187
ISIN Demat INE095A01012
Book Value (Rs) 832.31
NSE Code INDUSINDBK
Dividend Yield (%) 1.72
Market Cap (Rs Mn) 745669.31
TTM PE(x) 9.18
TTM EPS(Rs) 104.26
Face Value(Rs.) 10  
 Exchange : Period From : To :
DateOpenHighLowCloseVolumeTurnOver
30-Jan-2025 948.45 967.35 946.35 957.15 114217 109767949
29-Jan-2025 935.00 952.00 932.00 948.45 89298 83908558
28-Jan-2025 939.95 948.65 925.60 934.45 144592 135605857
27-Jan-2025 949.35 949.35 923.40 925.95 74584 69442152
24-Jan-2025 970.90 972.00 948.50 950.45 40005 38332078
23-Jan-2025 970.75 988.00 962.05 970.90 98025 95773986
22-Jan-2025 965.15 977.60 949.80 972.50 687590 658961903
21-Jan-2025 971.00 975.95 957.80 960.35 159745 154092223
20-Jan-2025 963.25 980.00 948.15 970.60 151090 145667569
17-Jan-2025 976.95 976.95 959.00 971.45 80332 77732528
16-Jan-2025 974.45 991.35 969.85 975.45 92753 91208972
15-Jan-2025 973.95 982.75 955.00 961.90 60374 58363039
14-Jan-2025 945.00 979.25 945.00 961.00 121096 116991195
13-Jan-2025 933.05 973.30 933.05 941.45 264343 252641042
10-Jan-2025 970.80 973.75 933.45 937.60 226100 213921085
09-Jan-2025 981.05 985.00 970.40 980.90 45470 44513987
08-Jan-2025 988.35 988.35 967.20 980.85 88707 86644453
07-Jan-2025 969.70 994.00 969.70 983.70 77776 76535448
06-Jan-2025 999.05 1004.80 963.20 969.70 184925 181189862
03-Jan-2025 993.70 1025.00 991.00 998.10 267534 269157626
(Page 1 of 2)
Previous || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   Investor Charter |  MSSPL MAND |  MCSPL MAND
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH