Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
Company Profile
 
You Are On : Home  |  Company Profile  |   Historical Volume
Historical Volume
Glenmark Pharmaceuticals Ltd.
 
BSE Code 532296
ISIN Demat INE935A01035
Book Value (Rs) 848.58
NSE Code GLENMARK
Dividend Yield (%) 0.17
Market Cap (Rs Mn) 408989.40
TTM PE(x) 7.25
TTM EPS(Rs) 199.94
Face Value(Rs.) 1  
 Exchange : Period From : To :
DateOpenHighLowCloseVolumeTurnOver
30-Jan-2025 1422.05 1473.85 1422.05 1449.35 8563 12430392
29-Jan-2025 1400.05 1455.00 1400.05 1452.85 8152 11747145
28-Jan-2025 1385.50 1417.40 1368.00 1399.85 11617 16099909
27-Jan-2025 1444.70 1445.00 1390.95 1402.00 16299 23010328
24-Jan-2025 1510.00 1510.00 1443.35 1447.15 10005 14620166
23-Jan-2025 1523.95 1523.95 1486.65 1512.35 3583 5417061
22-Jan-2025 1496.05 1508.35 1470.95 1501.20 11527 17111944
21-Jan-2025 1505.05 1537.90 1495.75 1499.80 8674 13126977
20-Jan-2025 1455.65 1513.00 1444.50 1504.25 12251 18232361
17-Jan-2025 1445.30 1472.40 1440.05 1468.40 7194 10479125
16-Jan-2025 1470.05 1489.00 1457.85 1460.70 5590 8217039
15-Jan-2025 1525.95 1531.30 1455.05 1477.00 17461 25772055
14-Jan-2025 1500.05 1526.95 1480.10 1514.95 51097 76958916
13-Jan-2025 1538.80 1545.00 1492.65 1497.65 4942 7503351
10-Jan-2025 1580.05 1596.60 1537.65 1540.70 6678 10412524
09-Jan-2025 1627.85 1632.20 1590.05 1592.90 2391 3848189
08-Jan-2025 1645.40 1652.85 1604.15 1626.55 3540 5763593
07-Jan-2025 1615.45 1658.20 1615.45 1641.55 3997 6560052
06-Jan-2025 1636.05 1645.65 1609.50 1622.40 6712 10896150
03-Jan-2025 1647.35 1647.35 1617.35 1636.05 6775 11073650
(Page 1 of 2)
Previous || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   Investor Charter |  MSSPL MAND |  MCSPL MAND
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH