Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
Company Profile
 
You Are On : Home  |  Company Profile  |   Historical Volume
Historical Volume
Union Bank Of India
 
BSE Code 532477
ISIN Demat INE692A01016
Book Value (Rs) 138.74
NSE Code UNIONBANK
Dividend Yield (%) 3.24
Market Cap (Rs Mn) 847711.90
TTM PE(x) 5.20
TTM EPS(Rs) 21.37
Face Value(Rs.) 10  
 Exchange : Period From : To :
DateOpenHighLowCloseVolumeTurnOver
30-Jan-2025 112.75 113.75 110.80 111.05 320318 35850625
29-Jan-2025 111.30 113.70 110.40 112.50 576795 64819303
28-Jan-2025 109.40 113.00 107.95 110.65 2198538 242829517
27-Jan-2025 106.90 106.95 104.45 105.65 332126 35064972
24-Jan-2025 109.80 110.00 106.55 107.25 324779 35104173
23-Jan-2025 109.95 110.55 108.65 109.80 119123 13074987
22-Jan-2025 109.85 110.60 108.00 109.95 269931 29495200
21-Jan-2025 112.65 112.65 109.30 109.50 397426 43869068
20-Jan-2025 109.65 112.45 108.75 111.65 464132 51619863
17-Jan-2025 109.80 109.80 108.00 108.70 155063 16865928
16-Jan-2025 108.15 111.35 107.70 109.80 335578 36890096
15-Jan-2025 105.15 107.00 104.10 106.05 515647 54558577
14-Jan-2025 101.95 104.85 101.95 104.15 370807 38417734
13-Jan-2025 102.55 104.60 100.75 101.20 892574 91963905
10-Jan-2025 107.40 108.00 103.10 103.60 1131032 118708222
09-Jan-2025 111.40 111.65 107.80 108.10 710565 77702144
08-Jan-2025 112.85 113.45 110.25 111.15 536805 59928673
07-Jan-2025 114.70 115.70 112.60 112.85 511060 58435984
06-Jan-2025 124.00 124.00 113.75 114.70 1230525 143038640
03-Jan-2025 123.00 126.85 122.35 124.05 648609 81057896
(Page 1 of 2)
Previous || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   Investor Charter |  MSSPL MAND |  MCSPL MAND
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH