Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
Company Profile
 
You Are On : Home  |  Company Profile  |   Historical Volume
Historical Volume
JSW Energy Ltd.
 
BSE Code 533148
ISIN Demat INE121E01018
Book Value (Rs) 123.38
NSE Code JSWENERGY
Dividend Yield (%) 0.41
Market Cap (Rs Mn) 845395.60
TTM PE(x) 76.94
TTM EPS(Rs) 6.29
Face Value(Rs.) 10  
 Exchange : Period From : To :
DateOpenHighLowCloseVolumeTurnOver
30-Jan-2025 477.90 496.30 475.00 483.70 229877 111958719
29-Jan-2025 463.35 488.30 453.60 473.25 766083 359938278
28-Jan-2025 532.00 533.95 502.00 504.00 178851 91384980
27-Jan-2025 543.80 543.80 530.05 534.60 30236 16221122
24-Jan-2025 555.20 563.45 538.40 544.00 136918 74922743
23-Jan-2025 548.00 559.50 540.90 552.00 29941 16510432
22-Jan-2025 558.00 560.90 541.30 549.95 87389 47959558
21-Jan-2025 584.55 584.55 556.65 557.70 49044 27688046
20-Jan-2025 568.35 582.00 560.50 578.30 58340 33388144
17-Jan-2025 570.00 578.50 562.55 568.40 62277 35625061
16-Jan-2025 568.85 573.50 565.60 570.70 39998 22818917
15-Jan-2025 554.95 563.45 548.45 561.30 101680 56745860
14-Jan-2025 528.15 555.50 527.00 548.45 313281 170759631
13-Jan-2025 537.65 539.30 514.75 518.05 86886 46265431
10-Jan-2025 559.55 559.55 536.50 539.30 69671 37944095
09-Jan-2025 579.60 581.20 555.80 557.45 152968 86713984
08-Jan-2025 592.00 592.10 565.95 579.60 106723 61527793
07-Jan-2025 602.30 609.00 593.10 595.40 136634 81886875
06-Jan-2025 615.00 624.25 595.90 602.05 317062 192877376
03-Jan-2025 644.65 646.50 632.00 634.45 36173 23077708
(Page 1 of 2)
Previous || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   Investor Charter |  MSSPL MAND |  MCSPL MAND
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH