Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
Company Profile
 
You Are On : Home  |  Company Profile  |   Historical Volume
Historical Volume
NHPC Ltd.
 
BSE Code 533098
ISIN Demat INE848E01016
Book Value (Rs) 38.53
NSE Code NHPC
Dividend Yield (%) 2.52
Market Cap (Rs Mn) 758400.13
TTM PE(x) 26.20
TTM EPS(Rs) 2.88
Face Value(Rs.) 10  
 Exchange : Period From : To :
DateOpenHighLowCloseVolumeTurnOver
30-Jan-2025 74.73 76.70 74.30 75.50 1144715 86639267
29-Jan-2025 73.46 75.63 73.22 74.63 644899 48167154
28-Jan-2025 75.48 76.08 72.45 73.08 775359 57147395
27-Jan-2025 76.31 76.56 74.25 74.72 1330718 100023746
24-Jan-2025 78.26 78.81 76.80 76.91 565742 43934128
23-Jan-2025 77.34 79.60 77.04 78.47 427630 33635499
22-Jan-2025 79.00 79.23 76.61 77.75 1121772 87170428
21-Jan-2025 79.85 80.24 78.77 79.04 901828 71552462
20-Jan-2025 80.60 80.71 79.68 79.98 670732 53783919
17-Jan-2025 78.75 80.95 78.10 80.42 750910 59872789
16-Jan-2025 78.16 79.28 78.00 78.79 816987 64377217
15-Jan-2025 77.86 78.67 76.41 77.20 1382032 107346141
14-Jan-2025 72.62 76.98 72.62 76.45 2423580 182707345
13-Jan-2025 74.99 75.31 72.19 72.59 2294124 169617235
10-Jan-2025 78.03 78.52 76.50 76.68 1851070 143440591
09-Jan-2025 79.01 79.20 77.70 78.08 844080 66129543
08-Jan-2025 79.25 79.66 77.62 79.00 1192334 93821209
07-Jan-2025 79.35 80.25 78.65 79.24 1700383 134961330
06-Jan-2025 82.81 83.09 78.85 79.31 1675000 133980462
03-Jan-2025 83.41 84.50 82.54 83.05 1023883 85355570
(Page 1 of 2)
Previous || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   Investor Charter |  MSSPL MAND |  MCSPL MAND
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH