Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
Company Profile
 
You Are On : Home  |  Company Profile  |   Historical Volume
Historical Volume
Dr. Lal Pathlabs Ltd.
 
BSE Code 539524
ISIN Demat INE600L01024
Book Value (Rs) 248.16
NSE Code LALPATHLAB
Dividend Yield (%) 0.83
Market Cap (Rs Mn) 240682.52
TTM PE(x) 52.08
TTM EPS(Rs) 55.28
Face Value(Rs.) 10  
 Exchange : Period From : To :
DateOpenHighLowCloseVolumeTurnOver
30-Jan-2025 2808.95 2890.65 2760.00 2879.40 8350 23544332
29-Jan-2025 2679.65 2783.60 2679.65 2760.10 1197 3293954
28-Jan-2025 2758.30 2758.30 2665.40 2675.90 6321 17181319
27-Jan-2025 2816.05 2820.00 2745.25 2747.90 674 1860794
24-Jan-2025 2880.00 2880.00 2812.10 2827.55 1006 2849148
23-Jan-2025 2887.95 2928.95 2861.35 2876.30 1437 4161775
22-Jan-2025 2794.30 2856.35 2794.30 2842.75 1650 4659603
21-Jan-2025 2830.00 2845.45 2779.60 2794.35 1085 3044445
20-Jan-2025 2795.05 2835.00 2793.00 2819.35 1837 5161802
17-Jan-2025 2825.00 2825.00 2794.40 2810.95 969 2719500
16-Jan-2025 2812.40 2821.90 2759.05 2811.00 2040 5705889
15-Jan-2025 2803.00 2820.90 2730.15 2770.05 4808 13272258
14-Jan-2025 2862.00 2865.00 2792.55 2807.60 3935 11111496
13-Jan-2025 2882.05 2901.65 2847.80 2863.20 1483 4260203
10-Jan-2025 3006.40 3006.45 2910.00 2924.25 4434 13060828
09-Jan-2025 3017.85 3017.85 2965.55 3006.75 1074 3220166
08-Jan-2025 3108.95 3108.95 2982.35 2991.60 2602 7877705
07-Jan-2025 2999.95 3141.75 2982.85 3099.40 37349 115398596
06-Jan-2025 2976.10 3073.95 2956.15 3002.95 22381 67486080
03-Jan-2025 3001.00 3025.55 2910.00 2945.05 2052 6071549
(Page 1 of 2)
Previous || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   Investor Charter |  MSSPL MAND |  MCSPL MAND
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH