Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
Company Profile
 
You Are On : Home  |  Company Profile  |   Historical Volume
Historical Volume
Hindustan Aeronautics Ltd.
 
BSE Code 541154
ISIN Demat INE066F01020
Book Value (Rs) 464.81
NSE Code HAL
Dividend Yield (%) 0.93
Market Cap (Rs Mn) 2525996.61
TTM PE(x) 29.82
TTM EPS(Rs) 126.67
Face Value(Rs.) 5  
 Exchange : Period From : To :
DateOpenHighLowCloseVolumeTurnOver
30-Jan-2025 3729.75 3798.25 3709.25 3777.05 101513 382128559
29-Jan-2025 3628.70 3709.45 3578.00 3701.25 60223 221184164
28-Jan-2025 3690.00 3697.75 3487.00 3598.65 77108 275960265
27-Jan-2025 3829.70 3829.70 3655.80 3669.25 79282 294115997
24-Jan-2025 3940.00 3974.75 3837.00 3848.55 35161 136628763
23-Jan-2025 3919.90 3970.00 3879.85 3922.30 39877 156573872
22-Jan-2025 4079.80 4079.80 3820.00 3901.90 166505 647734911
21-Jan-2025 4214.40 4233.60 4036.05 4051.85 143469 591239589
20-Jan-2025 4139.90 4240.00 4102.75 4187.95 107111 448609065
17-Jan-2025 3943.60 4142.00 3894.95 4117.05 87194 353015818
16-Jan-2025 3889.80 3942.45 3859.85 3918.50 72250 281777143
15-Jan-2025 3850.00 3874.20 3801.20 3823.15 93323 358224956
14-Jan-2025 3800.05 3874.95 3780.05 3831.40 43770 167471614
13-Jan-2025 3919.45 3984.00 3773.10 3788.00 52335 202765699
10-Jan-2025 4095.00 4095.00 3982.00 3999.45 31419 126368924
09-Jan-2025 4110.85 4132.75 4055.90 4095.70 68930 282450613
08-Jan-2025 4170.00 4180.90 4100.00 4110.55 18735 77300165
07-Jan-2025 4100.40 4198.65 4100.40 4161.30 20728 86240984
06-Jan-2025 4230.60 4230.60 4070.00 4101.20 40263 166235053
03-Jan-2025 4240.00 4271.95 4197.55 4205.65 39684 168503758
(Page 1 of 2)
Previous || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   Investor Charter |  MSSPL MAND |  MCSPL MAND
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH