Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
Company Profile
 
You Are On : Home  |  Company Profile  |   Historical Volume
Historical Volume
CreditAccess Grameen Ltd.
 
BSE Code 541770
ISIN Demat INE741K01010
Book Value (Rs) 431.63
NSE Code CREDITACC
Dividend Yield (%) 0.94
Market Cap (Rs Mn) 170440.40
TTM PE(x) 19.34
TTM EPS(Rs) 55.21
Face Value(Rs.) 10  
 Exchange : Period From : To :
DateOpenHighLowCloseVolumeTurnOver
30-Jan-2025 1047.80 1082.00 1038.15 1067.90 102979 109760856
29-Jan-2025 944.05 1084.45 944.05 1069.20 249262 261126390
28-Jan-2025 894.95 995.55 864.05 959.85 215822 200621151
27-Jan-2025 851.00 1010.00 750.05 932.85 330459 278415194
24-Jan-2025 971.95 971.95 909.25 913.90 49340 45820940
23-Jan-2025 951.10 983.40 945.55 973.00 51770 49815992
22-Jan-2025 950.25 973.70 919.10 961.65 90913 85808587
21-Jan-2025 996.90 1001.60 956.05 959.70 68041 66803847
20-Jan-2025 911.40 1022.50 911.40 999.20 226754 226314506
17-Jan-2025 913.80 916.00 897.15 910.20 10075 9164470
16-Jan-2025 901.20 923.60 886.75 904.85 35610 32181703
15-Jan-2025 930.95 952.85 892.00 899.90 39134 36338526
14-Jan-2025 920.90 962.00 907.55 958.95 47020 44399289
13-Jan-2025 950.60 1003.20 900.05 916.30 44875 42748194
10-Jan-2025 992.85 992.85 951.65 975.50 80918 78291170
09-Jan-2025 1015.15 1032.50 991.75 1000.60 70423 70851202
08-Jan-2025 927.65 1088.00 902.90 1025.90 423428 432273475
07-Jan-2025 904.15 919.70 901.10 910.25 10027 9108311
06-Jan-2025 939.95 939.95 901.00 910.45 27696 25416707
03-Jan-2025 949.70 950.00 929.20 934.50 29903 28126121
(Page 1 of 2)
Previous || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   Investor Charter |  MSSPL MAND |  MCSPL MAND
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH