Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
Company Profile
 
You Are On : Home  |  Company Profile  |   Historical Volume
Historical Volume
Avenue Supermarts Ltd.
 
BSE Code 540376
ISIN Demat INE192R01011
Book Value (Rs) 331.87
NSE Code DMART
Dividend Yield (%) 0.00
Market Cap (Rs Mn) 2325036.72
TTM PE(x) 79.85
TTM EPS(Rs) 44.74
Face Value(Rs.) 10  
 Exchange : Period From : To :
DateOpenHighLowCloseVolumeTurnOver
30-Jan-2025 3594.35 3594.35 3552.00 3572.95 5158 18412469
29-Jan-2025 3569.95 3586.55 3545.00 3565.15 4911 17520307
28-Jan-2025 3535.05 3591.20 3499.00 3558.75 26418 93583116
27-Jan-2025 3550.05 3567.75 3507.40 3534.65 25707 90700662
24-Jan-2025 3587.95 3608.70 3535.00 3583.00 8079 28855907
23-Jan-2025 3559.30 3607.00 3529.45 3595.40 5205 18688650
22-Jan-2025 3596.65 3616.95 3525.00 3559.30 8146 29158087
21-Jan-2025 3623.50 3631.00 3550.00 3584.90 7908 28386663
20-Jan-2025 3620.35 3639.60 3599.40 3612.35 9470 34229748
17-Jan-2025 3623.75 3650.00 3580.90 3620.35 21857 79045816
16-Jan-2025 3600.00 3643.00 3578.05 3601.70 13766 49718268
15-Jan-2025 3504.95 3577.70 3477.00 3567.50 34082 120245767
14-Jan-2025 3513.05 3544.25 3442.55 3479.05 45178 156975829
13-Jan-2025 3520.00 3640.35 3474.00 3507.95 80843 288323598
10-Jan-2025 3842.20 3842.20 3666.65 3685.70 62070 232298796
09-Jan-2025 3868.50 3868.50 3793.00 3813.10 9120 34801089
08-Jan-2025 3868.95 3873.40 3762.60 3840.75 20946 80016740
07-Jan-2025 3934.00 3960.25 3818.60 3828.30 15139 58996786
06-Jan-2025 4049.65 4060.00 3919.75 3934.40 37858 151078119
03-Jan-2025 3790.00 4165.00 3790.00 4023.25 681836 2784875236
(Page 1 of 2)
Previous || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   Investor Charter |  MSSPL MAND |  MCSPL MAND
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH