Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
Company Profile
 
You Are On : Home  |  Company Profile  |   Historical Volume
Historical Volume
Amber Enterprises India Ltd.
 
BSE Code 540902
ISIN Demat INE371P01015
Book Value (Rs) 529.55
NSE Code AMBER
Dividend Yield (%) 0.00
Market Cap (Rs Mn) 214124.78
TTM PE(x) 177.51
TTM EPS(Rs) 35.66
Face Value(Rs.) 10  
 Exchange : Period From : To :
DateOpenHighLowCloseVolumeTurnOver
30-Jan-2025 6679.95 6689.95 6296.40 6330.65 15236 98371468
29-Jan-2025 6689.75 7124.60 6510.25 6584.85 36020 243380294
28-Jan-2025 6649.95 6825.00 6070.10 6665.40 38716 254262584
27-Jan-2025 6972.85 6993.60 6563.30 6629.95 21049 141332417
24-Jan-2025 7100.10 7249.95 6845.00 6973.15 58105 405675610
23-Jan-2025 6399.80 7033.45 6298.60 6777.15 76744 524467037
22-Jan-2025 6585.65 6585.65 6201.05 6284.20 11360 72347442
21-Jan-2025 7141.95 7141.95 6475.05 6514.55 16104 107264319
20-Jan-2025 6755.00 7087.45 6680.00 7042.15 17331 120732062
17-Jan-2025 6834.65 6973.95 6732.55 6757.85 7486 51143780
16-Jan-2025 7114.65 7138.20 6779.20 6810.25 9937 68966039
15-Jan-2025 6900.45 7115.00 6767.00 7029.05 17850 124383388
14-Jan-2025 7120.05 7290.00 6871.50 6893.55 11390 79406896
13-Jan-2025 7702.35 7800.00 6967.65 7066.50 20706 151500368
10-Jan-2025 7750.00 8100.00 7705.00 7830.65 32879 259371541
09-Jan-2025 7784.00 7915.00 7464.10 7718.05 19234 148182030
08-Jan-2025 8075.00 8160.00 7614.00 7782.90 33684 262861981
07-Jan-2025 7610.05 8167.10 7610.05 8066.90 23167 184935160
06-Jan-2025 7745.20 7830.00 7507.95 7656.05 10853 83522972
03-Jan-2025 7688.85 7900.00 7600.00 7740.55 43285 336052999
(Page 1 of 2)
Previous || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   Investor Charter |  MSSPL MAND |  MCSPL MAND
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH