Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
Company Profile
 
You Are On : Home  |  Company Profile  |   Historical Volume
Historical Volume
Inventurus Knowledge Solutions Ltd.
 
BSE Code 544309
ISIN Demat INE115Q01022
Book Value (Rs) 196.30
NSE Code IKS
Dividend Yield (%) 0.00
Market Cap (Rs Mn) 299738.31
TTM PE(x) 88.97
TTM EPS(Rs) 19.64
Face Value(Rs.) 1  
 Exchange : Period From : To :
DateOpenHighLowCloseVolumeTurnOver
30-Jan-2025 1749.40 1790.90 1707.00 1747.00 7707 13500456
29-Jan-2025 1530.70 1789.00 1530.70 1743.00 19911 33375506
28-Jan-2025 1572.05 1610.50 1476.75 1559.90 26605 41046722
27-Jan-2025 1765.20 1765.20 1534.40 1571.35 22965 37412300
24-Jan-2025 1817.05 1831.85 1768.60 1782.00 2130 3843826
23-Jan-2025 1850.05 1850.35 1801.65 1821.00 4283 7797698
22-Jan-2025 1860.05 1890.00 1839.50 1848.00 3942 7335541
21-Jan-2025 1899.05 1934.05 1870.00 1882.75 7439 14085221
20-Jan-2025 1895.55 1939.00 1861.25 1927.75 5278 10088210
17-Jan-2025 1863.10 1880.80 1846.25 1871.45 6169 11476117
16-Jan-2025 1899.95 1901.70 1850.10 1863.10 9278 17415228
15-Jan-2025 1949.95 1990.00 1907.25 1915.20 8592 16743720
14-Jan-2025 1868.05 1949.00 1868.05 1934.35 9289 17776540
13-Jan-2025 1876.50 1920.00 1853.55 1866.35 22472 42287741
10-Jan-2025 1925.80 1971.85 1889.65 1914.40 15513 29824831
09-Jan-2025 1930.15 1970.20 1925.20 1953.50 11486 22361395
08-Jan-2025 1970.55 1979.60 1923.25 1940.15 17182 33473571
07-Jan-2025 1864.35 1982.00 1864.35 1973.55 19315 37337633
06-Jan-2025 1939.10 1945.00 1856.20 1864.30 37662 71274065
03-Jan-2025 1913.15 1965.50 1911.55 1939.25 13663 26582812
(Page 1 of 2)
Previous || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   Investor Charter |  MSSPL MAND |  MCSPL MAND
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH