Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
Company Profile
 
You Are On : Home  |  Company Profile  |   Historical Volume
Historical Volume
Laurus Labs Ltd.
 
BSE Code 540222
ISIN Demat INE947Q01028
Book Value (Rs) 80.24
NSE Code LAURUSLABS
Dividend Yield (%) 0.14
Market Cap (Rs Mn) 317134.39
TTM PE(x) 126.95
TTM EPS(Rs) 4.63
Face Value(Rs.) 2  
 Exchange : Period From : To :
DateOpenHighLowCloseVolumeTurnOver
30-Jan-2025 562.05 600.15 556.80 588.10 671782 393830187
29-Jan-2025 512.25 553.00 511.60 545.60 120728 64143429
28-Jan-2025 534.20 536.75 504.30 510.55 396742 205887170
27-Jan-2025 610.00 610.00 510.60 535.10 644611 346400525
24-Jan-2025 591.75 612.35 577.00 601.25 205201 122511395
23-Jan-2025 574.95 586.30 570.50 584.95 90611 52545409
22-Jan-2025 577.55 577.85 554.65 571.45 124618 70298899
21-Jan-2025 584.45 593.00 575.35 576.90 52129 30366587
20-Jan-2025 571.45 589.60 564.05 584.30 72691 42027743
17-Jan-2025 559.90 569.50 551.90 568.05 41260 23176997
16-Jan-2025 557.65 568.95 553.95 557.80 54316 30440185
15-Jan-2025 560.05 569.80 542.05 556.90 120924 66803272
14-Jan-2025 556.00 572.95 556.00 568.25 36188 20514555
13-Jan-2025 572.50 585.70 556.20 558.80 50926 29007589
10-Jan-2025 613.45 613.60 582.10 583.50 126467 74925789
09-Jan-2025 610.85 616.00 607.95 613.45 37813 23157567
08-Jan-2025 614.05 616.20 604.65 610.85 88664 54067655
07-Jan-2025 604.50 619.50 601.70 612.70 106615 65167817
06-Jan-2025 612.10 615.40 594.00 599.75 40275 24291121
03-Jan-2025 617.30 617.30 600.75 610.80 84763 51554186
(Page 1 of 2)
Previous || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   Investor Charter |  MSSPL MAND |  MCSPL MAND
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH