Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home   |  Mutual Funds   |  Category Returns
Category Returns
Category Returns for Equity - Mid Cap Fund
Scheme Name
 
NAV Rs. As
On 02-12-24
Inception
Date
1 Year
%
3 Year
%
5 Year
%
Since Inception
%
Motilal Oswal Midcap Fund-Reg(G) 109.40 24-Feb-14 61.26 34.74 32.78 24.85
HDFC Mid-Cap Opportunities Fund(G) 188.43 05-Jul-07 34.20 27.60 28.74 18.32
Nippon India Growth Fund(G) 4080.69 08-Dec-95 35.34 26.20 29.21 22.88
Edelweiss Mid Cap Fund-Reg(G) 100.17 27-Dec-07 45.06 25.93 30.08 14.56
Mahindra Manulife Mid Cap Fund-Reg(G) 33.78 30-Jan-18 38.76 25.29 28.33 19.47
Sundaram Mid Cap Fund-Reg(G) 1368.76 30-Jul-02 38.39 24.78 24.49 24.57
HSBC Midcap Fund-Reg(G) 397.11 09-Aug-04 41.86 24.49 24.61 19.85
Invesco India Midcap Fund(G) 169.32 19-Apr-07 46.43 24.38 27.95 17.40
Quant Mid Cap Fund(G) 225.03 21-Mar-01 26.85 23.68 31.94 13.99
Kotak Emerging Equity Fund(G) 133.85 03-Apr-07 38.82 22.77 27.25 15.79
ITI Mid Cap Fund-Reg(G) 21.37 05-Mar-21 40.80 22.71 NA 22.47
Franklin India Prima Fund(G) 2754.50 01-Dec-93 38.94 22.18 23.37 19.85
ICICI Pru Midcap Fund(G) 289.07 29-Oct-04 36.83 21.40 24.86 18.21
Baroda BNP Paribas Mid Cap Fund-Reg(G) 101.76 02-May-06 33.30 20.94 25.73 13.28
Tata Mid Cap Growth Fund-Reg(G) 431.05 05-Apr-96 29.39 20.76 25.08 13.16
Mirae Asset Midcap Fund-Reg(G) 35.45 29-Jul-19 28.69 19.54 26.10 26.68
LIC MF Midcap Fund(G) 29.45 25-Jan-17 34.59 19.24 23.16 14.74
SBI Magnum Midcap Fund-Reg(G) 235.20 15-Apr-05 25.38 19.02 26.96 17.39
Union Midcap Fund-Reg(G) 46.75 23-Mar-20 30.04 18.94 NA 38.85
Taurus Mid Cap Fund-Reg(G) 122.77 05-Sep-94 20.37 18.89 23.20 8.64
(Page 1 of 2)
Previous || Next
Back
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   Investor Charter |  MSSPL MAND |  MCSPL MAND
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH