Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home   |  Mutual Funds   |  Category Returns
Category Returns
Category Returns for Equity - Mid Cap Fund
Scheme Name
 
NAV Rs. As
On 02-04-25
Inception
Date
1 Year
%
3 Year
%
5 Year
%
Since Inception
%
Motilal Oswal Midcap Fund-Reg(G) 92.88 24-Feb-14 15.23 27.41 37.75 22.21
HDFC Mid-Cap Opportunities Fund(G) 172.66 05-Jul-07 7.42 23.50 35.13 17.37
Nippon India Growth Fund(G) 3707.74 08-Dec-95 10.74 22.14 35.42 22.20
Invesco India Midcap Fund(G) 153.62 19-Apr-07 16.39 21.36 31.70 16.42
ITI Mid Cap Fund-Reg(G) 19.19 05-Mar-21 3.30 21.16 NA 17.32
Edelweiss Mid Cap Fund-Reg(G) 88.50 27-Dec-07 14.02 20.98 34.86 13.45
Sundaram Mid Cap Fund-Reg(G) 1237.12 30-Jul-02 9.80 20.79 30.63 23.62
Franklin India Prima Fund(G) 2510.83 01-Dec-93 12.66 20.33 29.94 19.27
Mahindra Manulife Mid Cap Fund-Reg(G) 30.20 30-Jan-18 6.96 19.83 31.82 16.66
HSBC Midcap Fund-Reg(G) 338.36 09-Aug-04 5.04 18.36 28.50 18.58
Kotak Emerging Equity Fund(G) 117.54 03-Apr-07 11.63 17.67 32.30 14.65
Tata Mid Cap Growth Fund-Reg(G) 389.83 05-Apr-96 3.69 17.17 29.62 12.64
SBI Magnum Midcap Fund-Reg(G) 218.92 15-Apr-05 5.76 16.90 33.20 16.66
Quant Mid Cap Fund(G) 205.21 21-Mar-01 -5.57 16.87 36.92 13.35
LIC MF Midcap Fund(G) 26.22 25-Jan-17 10.57 16.86 28.29 12.50
ICICI Pru Midcap Fund(G) 255.00 29-Oct-04 4.44 16.84 32.15 17.17
Baroda BNP Paribas Mid Cap Fund-Reg(G) 91.95 02-May-06 6.38 16.39 29.54 12.43
Union Midcap Fund-Reg(G) 41.76 23-Mar-20 6.75 15.73 31.83 32.88
Aditya Birla SL Midcap Fund(G) 703.21 03-Oct-02 7.94 14.87 29.72 20.80
Mirae Asset Midcap Fund-Reg(G) 31.35 29-Jul-19 1.49 14.77 31.38 22.27
(Page 1 of 2)
Previous || Next
Back
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   Investor Charter |  MSSPL MAND |  MCSPL MAND
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH