Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home   |  Mutual Funds   |  Category Returns
Category Returns
Category Returns for Equity - Small cap Fund
Scheme Name
 
NAV Rs. As
On 22-11-24
Inception
Date
1 Year
%
3 Year
%
5 Year
%
Since Inception
%
Nippon India Small Cap Fund(G) 169.08 16-Sep-10 31.24 27.23 34.65 22.04
Bandhan Small Cap Fund-Reg(G) 44.69 25-Feb-20 49.94 26.87 NA 37.10
Quant Small Cap Fund(G) 256.82 08-Jan-97 35.22 25.76 44.53 12.70
Invesco India Smallcap Fund-Reg(G) 40.46 30-Oct-18 37.20 24.73 30.78 25.90
HSBC Small Cap Fund-Reg(G) 84.35 12-May-14 28.04 24.55 30.23 22.42
Franklin India Smaller Cos Fund(G) 172.34 13-Jan-06 26.83 24.12 28.62 16.28
Tata Small Cap Fund-Reg(G) 41.02 12-Nov-18 35.31 24.05 31.23 26.36
LIC MF Small Cap Fund(G) 31.99 21-Jun-17 40.89 23.27 29.07 16.95
Bank of India Small Cap Fund-Reg(G) 47.86 19-Dec-18 30.44 23.02 36.16 30.21
HDFC Small Cap Fund-Reg(G) 134.09 10-Apr-08 23.18 22.84 28.60 16.87
Edelweiss Small Cap Fund-Reg(G) 43.57 07-Feb-19 28.80 22.63 32.10 28.92
ITI Small Cap Fund-Reg(G) 27.80 17-Feb-20 39.63 22.42 NA 23.92
DSP Small Cap Fund-Reg(G) 189.76 20-Jun-07 24.38 21.05 29.61 18.37
Canara Rob Small Cap Fund-Reg(G) 39.10 15-Feb-19 27.57 20.85 33.03 26.64
Axis Small Cap Fund-Reg(G) 102.99 29-Nov-18 25.70 19.98 26.82 23.64
Union Small Cap Fund-Reg(G) 48.46 10-Jun-14 19.27 19.51 28.49 16.28
UTI Small Cap Fund-Reg(G) 25.55 22-Dec-20 27.62 19.49 NA 27.03
Sundaram Small Cap Fund(G) 249.03 16-Feb-05 22.39 19.22 27.12 17.65
ICICI Pru Smallcap Fund(G) 85.11 19-Oct-07 21.99 18.87 27.71 13.33
SBI Small Cap Fund-Reg(G) 173.09 11-Sep-09 26.36 18.57 26.31 20.61
(Page 1 of 2)
Previous || Next
Back
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   Investor Charter |  MSSPL MAND |  MCSPL MAND
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH