Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home   |  Mutual Funds   |  Category Returns
Category Returns
Category Returns for Equity - Focused Fund
Scheme Name
 
NAV Rs. As
On 22-11-24
Inception
Date
1 Year
%
3 Year
%
5 Year
%
Since Inception
%
HDFC Focused 30 Fund(G) 215.26 20-Sep-04 35.45 24.18 22.57 16.41
Invesco India Focused Fund-Reg(G) 27.67 29-Sep-20 53.64 19.96 NA 27.79
ICICI Pru Focused Equity Fund(G) 84.78 02-Jun-09 36.65 19.75 23.84 14.79
Mahindra Manulife Focused Fund-Reg(G) 25.74 17-Nov-20 34.56 19.40 NA 26.54
JM Focused Fund-Reg(G) 19.95 05-Mar-08 30.09 19.28 16.54 4.21
Bandhan Focused Equity Fund-Reg(G) 85.58 16-Mar-06 37.50 16.68 17.85 12.16
Franklin India Focused Equity Fund(G) 104.45 26-Jul-07 28.16 16.48 20.10 14.49
Canara Rob Focused Equity Fund-Reg(G) 19.03 17-May-21 32.61 16.28 NA 20.05
Quant Focused Fund(G) 85.40 29-Aug-08 26.11 16.12 21.04 14.04
Tata Focused Equity Fund-Reg(G) 23.44 05-Dec-19 28.99 15.77 NA 18.70
DSP Focus Fund-Reg(G) 52.47 15-Jun-10 30.18 15.28 15.82 12.14
HSBC Focused Fund-Reg(G) 24.68 22-Jul-20 29.07 15.17 NA 23.14
360 ONE Focused Equity Fund-Reg(G) 45.68 30-Oct-14 25.45 14.51 21.01 16.28
Aditya Birla SL Focused Fund(G) 136.39 24-Oct-05 30.68 13.85 17.17 14.67
Baroda BNP Paribas Focused Fund-Reg(G) 21.36 06-Oct-17 23.99 13.72 16.51 11.22
Nippon India Focused Equity Fund(G) 113.84 26-Dec-06 19.41 13.49 19.69 14.54
UTI Focused Fund-Reg(G) 15.01 25-Aug-21 23.83 13.49 NA 13.33
Kotak Focused Equity Fund-Reg(G) 24.02 16-Jul-19 27.54 13.37 17.53 17.77
Sundaram Focused Fund(G) 159.21 17-Nov-05 25.64 12.94 18.79 15.64
Motilal Oswal Focused Fund-Reg(G) 45.74 13-May-13 21.81 11.14 14.17 14.09
(Page 1 of 2)
Previous || Next
Back
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   Investor Charter |  MSSPL MAND |  MCSPL MAND
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH