Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home   |  Mutual Funds   |  Category Returns
Category Returns
Category Returns for Equity - Flexi Cap Fund
Scheme Name
 
NAV Rs. As
On 02-04-25
Inception
Date
1 Year
%
3 Year
%
5 Year
%
Since Inception
%
HDFC Flexi Cap Fund(G) 1840.19 02-Jan-95 13.49 21.27 32.99 18.80
JM Flexicap Fund-Reg(G) 90.99 23-Sep-08 5.08 20.53 29.18 14.29
Motilal Oswal Flexi Cap Fund-Reg(G) 57.07 28-Apr-14 16.18 20.20 24.78 17.26
Invesco India Flexi Cap Fund-Reg(G) 16.74 14-Feb-22 10.28 17.27 NA 17.88
Bank of India Flexi Cap Fund-Reg(G) 31.68 29-Jun-20 1.44 17.26 NA 27.40
Franklin India Flexi Cap Fund(G) 1516.49 29-Sep-94 7.30 16.31 30.49 17.88
Parag Parikh Flexi Cap Fund-Reg(G) 78.11 28-May-13 11.40 16.17 30.43 18.94
ICICI Pru Flexicap Fund(G) 16.65 19-Jul-21 2.59 15.79 NA 14.76
Quant Flexi Cap Fund(G) 91.30 20-Oct-08 -4.75 15.54 37.39 14.31
Edelweiss Flexi Cap Fund-Reg(G) 34.44 04-Feb-15 6.44 14.35 26.17 12.94
HSBC Flexi Cap Fund-Reg(G) 197.45 05-Mar-04 6.21 14.24 26.37 15.17
Kotak Flexicap Fund(G) 76.77 17-Sep-09 5.71 13.51 24.07 13.99
Mahindra Manulife Flexi Cap Fund-Reg(G) 14.86 23-Aug-21 3.88 13.20 NA 11.60
Aditya Birla SL Flexi Cap Fund(G) 1625.80 14-Sep-98 7.55 12.41 25.57 21.08
Nippon India Flexi Cap Fund-Reg(G) 15.22 13-Aug-21 4.21 12.32 NA 12.24
Tata Flexi Cap Fund-Reg(G) 22.21 06-Sep-18 8.04 12.23 21.51 12.90
Bandhan Flexi Cap Fund-Reg(G) 190.03 28-Sep-05 5.53 11.84 22.27 16.28
Union Flexi Cap Fund-Reg(G) 46.34 17-Jun-11 1.96 11.80 25.24 11.74
Taurus Flexi Cap Fund-Reg(G) 210.61 29-Jan-94 1.30 11.28 22.08 10.26
Canara Rob Flexi Cap Fund-Reg(G) 305.14 18-Sep-03 4.50 10.88 22.87 17.18
(Page 1 of 2)
Previous || Next
Back
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   Investor Charter |  MSSPL MAND |  MCSPL MAND
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH