Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home   |  Mutual Funds   |  Category Returns
Category Returns
Category Returns for Equity - Flexi Cap Fund
Scheme Name
 
NAV Rs. As
On 22-11-24
Inception
Date
1 Year
%
3 Year
%
5 Year
%
Since Inception
%
JM Flexicap Fund-Reg(G) 100.82 23-Sep-08 41.49 25.00 23.96 15.36
HDFC Flexi Cap Fund(G) 1861.56 02-Jan-95 36.11 24.03 22.77 19.09
Bank of India Flexi Cap Fund-Reg(G) 34.77 29-Jun-20 39.69 21.66 NA 32.72
Motilal Oswal Flexi Cap Fund-Reg(G) 60.06 28-Apr-14 45.70 20.06 17.57 18.47
ICICI Pru Flexicap Fund(G) 17.97 19-Jul-21 30.12 18.63 NA 19.13
HSBC Flexi Cap Fund-Reg(G) 214.10 05-Mar-04 36.24 18.05 20.42 15.90
Edelweiss Flexi Cap Fund-Reg(G) 37.46 04-Feb-15 37.32 17.95 20.43 14.41
Quant Flexi Cap Fund(G) 95.16 20-Oct-08 29.16 17.82 30.73 14.95
Franklin India Flexi Cap Fund(G) 1586.71 29-Sep-94 31.95 17.82 22.13 18.29
Parag Parikh Flexi Cap Fund-Reg(G) 79.46 28-May-13 29.23 15.79 24.69 19.76
Mahindra Manulife Flexi Cap Fund-Reg(G) 15.50 23-Aug-21 24.36 15.33 NA 14.43
Nippon India Flexi Cap Fund-Reg(G) 16.26 13-Aug-21 23.90 15.01 NA 15.98
Taurus Flexi Cap Fund-Reg(G) 225.91 29-Jan-94 26.74 14.98 15.29 10.64
Kotak Flexicap Fund(G) 78.91 17-Sep-09 27.50 14.71 16.48 14.55
Aditya Birla SL Flexi Cap Fund(G) 1697.15 14-Sep-98 29.16 14.10 17.81 21.60
LIC MF Flexi Cap Fund-Reg(G) 98.09 31-Mar-98 25.58 13.57 14.77 9.79
Shriram Flexi Cap Fund-Reg(G) 21.25 28-Sep-18 22.71 13.02 14.69 13.03
Union Flexi Cap Fund-Reg(G) 49.16 17-Jun-11 22.02 12.99 19.22 12.56
Bandhan Flexi Cap Fund-Reg(G) 197.11 28-Sep-05 24.55 12.98 15.97 16.83
Canara Rob Flexi Cap Fund-Reg(G) 324.42 18-Sep-03 27.30 12.71 18.54 17.84
(Page 1 of 2)
Previous || Next
Back
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   Investor Charter |  MSSPL MAND |  MCSPL MAND
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH