Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
You Are On : Home  |   IPO | Best Performers
Best Performers
Company Name
  
Listing
Date
List Price
Rs.
Last Traded Price
Rs.
Volume
Nos.
Offer Price
Rs.
Change
%
  Bondada Engineering 30-Aug-23 142.50 1857.30 55200 75.00 2376.40
  Meson Valves India 21-Sep-23 193.80 907.60 11000 102.00 789.80
  Amic Forging 06-Dec-23 239.40 740.35 20400 126.00 487.58
  Indian Ren. Energy 29-Nov-23 50.00 171.10 1189195 32.00 434.69
  KP Green Engineering 22-Mar-24 200.00 682.65 383000 144.00 374.06
  Netweb Technologies 27-Jul-23 942.50 2299.90 15967 500.00 359.98
  Veefin Solutions 05-Jul-23 86.05 300.00 14000 82.00 265.85
  Acceleratebs India 19-Jul-23 109.50 323.95 8800 90.00 259.94
  Kalyani Cast-Tech 17-Nov-23 264.10 493.35 19000 139.00 254.93
  Kaka Industries 19-Jul-23 110.20 201.40 53000 58.00 247.24
  Signatureglobal Ind. 27-Sep-23 445.00 1264.80 59506 385.00 228.52
  Vruddhi Engg. Works 03-Apr-24 71.00 227.40 2000 70.00 224.86
  Cosmic CRF 30-Jun-23 251.20 1012.90 101800 314.00 222.58
  Motisons Jewellers 26-Dec-23 103.90 167.65 19114 55.00 204.82
  Techknowgreen Solutn 27-Sep-23 87.00 260.90 22400 86.00 203.37
  CFF Fluid Control 12-Jun-23 175.00 485.90 82400 165.00 194.48
  Khazanchi Jewellers 07-Aug-23 142.30 401.00 12500 140.00 186.43
  Ahasolar Tech 21-Jul-23 203.00 449.05 3600 157.00 186.02
  Rudra Gas Enterprise 15-Feb-24 119.70 180.05 38000 63.00 185.79
  Greenhitech Ventures 22-Apr-24 95.00 141.85 111000 50.00 183.70
Page 1 of 6
Prev || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   Investor Charter |  MSSPL MAND |  MCSPL MAND
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH