Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
You Are On : Home  |   IPO | New Listings
New Listings
Company Name
  
Listing
Date
High
Rs.
Low
Rs.
Last Traded Price
Rs.
Volume
Nos.
List Price
 Rs.
  NACDAC Infra. 24-Dec-24 73.31 73.31 73.31 64000 66.50
  Hamps Bio 20-Dec-24 96.41 96.41 96.41 34000 101.74
  International Gemmol 20-Dec-24 580.45 536.80 580.45 2116526 509.00
  Inventurus Knowledge 19-Dec-24 2190.00 1909.40 2144.70 278392 1856.00
  Yash Highvoltage 19-Dec-24 289.60 275.15 275.15 209000 277.40
  One Mobikwik Systems 18-Dec-24 698.30 586.05 638.55 6602160 442.25
  Sai Life Sciences 18-Dec-24 808.20 731.85 746.35 789917 660.00
  Vishal Mega Mart 18-Dec-24 114.00 104.07 106.68 11158389 110.00
  Toss the Coin 17-Dec-24 486.45 486.45 486.45 3000 0.00
  Jungle Camps India 17-Dec-24 95.56 95.56 95.56 19200 0.00
  Nisus Finance Serv 11-Dec-24 381.15 339.00 379.70 808000 225.00
  Suraksha Diagnostic 06-Dec-24 398.00 390.15 391.65 25545 437.00
  Rajesh Power Service 02-Dec-24 995.00 933.00 971.70 190400 636.50
  Enviro Infra Engine. 29-Nov-24 355.00 314.05 327.45 985306 218.00
  NTPC Green Energy 27-Nov-24 130.50 125.20 126.05 3294099 111.60
  Zinka Logistics Solu 22-Nov-24 543.05 518.05 522.65 50406 279.05
  Mangal Compusolution 21-Nov-24 39.00 37.55 37.55 6000 45.00
  Niva Bupa Health Ins 14-Nov-24 83.45 76.13 81.05 597064 78.50
  Swiggy 13-Nov-24 575.75 555.65 559.15 428622 412.00
  Acme Solar Holdings 13-Nov-24 246.75 231.25 239.70 250643 259.00
Page 1 of 2
Prev || Next
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   Investor Charter |  MSSPL MAND |  MCSPL MAND
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH