Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home | Other Market  |  FII Investments
FII Investments
Options:  
Reporting DateEquity/DebtGross Purchase (Rs.Cr)Gross Sale (Rs.Cr)Net Inves.(Rs.Cr)Cumulative Investment US $m at monthly exchange ratio
21-Jan-25 Equity 10401.10 14125.89 -3724.79 -430.38
20-Jan-25 Equity 10379.64 14006.75 -3627.11 -418.91
17-Jan-25 Equity 11550.55 15891.79 -4341.24 -501.96
16-Jan-25 Equity 11486.22 15883.15 -4396.93 -508.31
15-Jan-25 Equity 14710.27 22476.70 -7766.43 -897.34
14-Jan-25 Equity 12074.49 16350.95 -4276.46 -494.75
13-Jan-25 Equity 11362.85 12784.25 -1421.40 -165.48
10-Jan-25 Equity 9085.34 16114.72 -7029.38 -818.50
09-Jan-25 Equity 10009.08 13738.38 -3729.30 -434.43
08-Jan-25 Equity 12254.06 13474.22 -1220.16 -142.34
07-Jan-25 Equity 10263.57 13318.73 -3055.16 -355.96
06-Jan-25 Equity 12395.04 15269.89 -2874.85 -335.22
03-Jan-25 Equity 14050.99 12387.39 1663.60 193.93
02-Jan-25 Equity 2398.74 2996.20 -597.46 -69.70
01-Jan-25 Equity 5279.90 10630.95 -5351.05 -624.96
31-Dec-24 Equity 16199.92 17798.70 -1598.78 -187.07
30-Dec-24 Equity 7656.27 7286.10 370.17 43.25
27-Dec-24 Equity 6527.01 8119.21 -1592.20 -186.73
26-Dec-24 Equity 5816.77 7620.87 -1804.10 -211.77
24-Dec-24 Equity 9113.12 8957.72 155.40 18.27
23-Dec-24 Equity 32683.31 34556.26 -1872.95 -220.12
20-Dec-24 Equity 15536.61 16329.80 -793.19 -93.23
19-Dec-24 Equity 14388.45 15310.79 -922.34 -108.59
18-Dec-24 Equity 17951.19 20337.93 -2386.74 -281.03
17-Dec-24 Equity 12259.75 12070.65 189.10 22.29
16-Dec-24 Equity 16587.67 13651.16 2936.51 346.12
13-Dec-24 Equity 5004.23 18567.76 -3563.53 -419.87
12-Dec-24 Equity 12569.00 12374.25 194.75 22.96
11-Dec-24 Equity 20920.38 19053.26 1867.12 220.04
10-Dec-24 Equity 16889.82 16290.04 599.78 70.79
Back Back TopTop
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   Investor Charter |  MSSPL MAND |  MCSPL MAND
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH