Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home | Other Market  |  FII Investments
FII Investments
Options:  
Reporting DateEquity/DebtGross Purchase (Rs.Cr)Gross Sale (Rs.Cr)Net Inves.(Rs.Cr)Cumulative Investment US $m at monthly exchange ratio
25-Apr-25 Equity 21177.26 15751.68 5425.58 634.50
24-Apr-25 Equity 17857.15 13889.90 3967.25 464.35
23-Apr-25 Equity 16603.81 14638.63 1965.18 230.92
22-Apr-25 Equity 11654.32 9904.76 1749.56 205.44
21-Apr-25 Equity 17997.40 13680.09 4317.31 504.54
17-Apr-25 Equity 15378.70 11352.68 4026.02 470.07
16-Apr-25 Equity 25737.52 18939.25 6798.27 793.36
15-Apr-25 Equity 18258.53 20610.52 -2351.99 -273.03
11-Apr-25 Equity 12278.74 16766.15 -4487.41 -518.07
09-Apr-25 Equity 13916.51 18590.38 -4673.87 -544.05
08-Apr-25 Equity 13745.00 22676.15 -8931.15 -1040.82
07-Apr-25 Equity 14209.77 17337.92 -3128.15 -367.03
04-Apr-25 Equity 9581.81 12540.37 -2958.56 -345.44
03-Apr-25 Equity 12210.97 13271.29 -1060.32 -123.86
02-Apr-25 Equity 26270.48 32606.14 -6335.66 -740.31
28-Mar-25 Equity 28676.45 20555.49 8120.96 946.93
27-Mar-25 Equity 14453.03 11995.12 2457.91 286.24
26-Mar-25 Equity 19056.84 13358.10 5698.74 664.73
25-Mar-25 Equity 18530.06 12324.56 6205.50 722.98
24-Mar-25 Equity 46532.47 41269.25 5263.22 610.46
21-Mar-25 Equity 16341.42 13159.85 3181.57 368.65
20-Mar-25 Equity 15826.61 16857.97 -1031.36 -119.23
19-Mar-25 Equity 15831.17 15120.75 710.42 81.97
18-Mar-25 Equity 11989.26 15696.56 -3707.30 -427.15
17-Mar-25 Equity 11539.37 12396.63 -857.26 -98.44
13-Mar-25 Equity 13337.18 14747.47 -1410.29 -161.61
12-Mar-25 Equity 13979.03 14118.18 -139.15 -15.93
11-Mar-25 Equity 12337.01 12834.93 -497.92 -57.08
10-Mar-25 Equity 9789.98 13004.74 -3214.76 -369.25
07-Mar-25 Equity 13118.16 15756.94 -2638.78 -303.00
Back Back TopTop
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   Investor Charter |  MSSPL MAND |  MCSPL MAND
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH