Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home | Other Market  |  FII Investments
FII Investments
Options:  
Reporting DateEquity/DebtGross Purchase (Rs.Cr)Gross Sale (Rs.Cr)Net Inves.(Rs.Cr)Cumulative Investment US $m at monthly exchange ratio
16-May-24 Equity 11621.73 13960.57 -2338.84 -280.07
15-May-24 Equity 11483.06 13996.13 -2513.07 -300.89
14-May-24 Equity 10423.23 14815.76 -4392.53 -525.90
13-May-24 Equity 12192.16 13484.31 -1292.15 -154.76
10-May-24 Equity 11524.71 18194.63 -6669.92 -798.81
09-May-24 Equity 13068.22 18405.02 -5336.80 -639.03
08-May-24 Equity 14222.30 17165.28 -2942.98 -352.45
07-May-24 Equity 13576.97 14727.95 -1150.98 -137.89
06-May-24 Equity 17677.66 19815.71 -2138.05 -256.42
03-May-24 Equity 17121.48 17816.48 -695.00 -83.28
02-May-24 Equity 21768.10 19917.08 1851.02 221.63
30-Apr-24 Equity 13838.91 13833.38 5.53 0.66
29-Apr-24 Equity 15225.18 17598.02 -2372.84 -284.72
26-Apr-24 Equity 24313.74 24286.80 26.94 3.24
25-Apr-24 Equity 17197.50 12970.31 4227.19 507.47
24-Apr-24 Equity 15040.45 18498.57 -3458.12 -414.76
23-Apr-24 Equity 13322.30 15941.30 -2619.00 -313.98
22-Apr-24 Equity 16861.29 16088.52 772.77 92.52
19-Apr-24 Equity 18545.07 22708.22 -4163.15 -498.48
18-Apr-24 Equity 10993.53 14258.26 -3264.73 -390.99
16-Apr-24 Equity 10735.30 13968.78 -3233.48 -387.51
15-Apr-24 Equity 15334.67 23274.44 -7939.77 -952.09
12-Apr-24 Equity 13829.69 10599.31 3230.38 388.15
10-Apr-24 Equity 31363.61 22837.05 8526.56 1023.38
08-Apr-24 Equity 13097.09 11182.00 1915.09 229.61
05-Apr-24 Equity 14011.85 14989.51 -977.66 -117.16
04-Apr-24 Equity 14852.46 16107.38 -1254.92 -150.43
03-Apr-24 Equity 14907.75 15355.04 -447.29 -53.66
02-Apr-24 Equity 39847.77 37492.54 2355.23 282.49
28-Mar-24 Equity 19964.98 15922.48 4042.50 485.14
Back Back TopTop
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   Investor Charter |  MSSPL MAND |  MCSPL MAND
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH