Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home | Other Market  |  FII Investments
FII Investments
Options:  
Reporting DateEquity/DebtGross Purchase (Rs.Cr)Gross Sale (Rs.Cr)Net Inves.(Rs.Cr)Cumulative Investment US $m at monthly exchange ratio
13-Mar-25 Equity 13337.18 14747.47 -1410.29 -161.61
12-Mar-25 Equity 13979.03 14118.18 -139.15 -15.93
11-Mar-25 Equity 12337.01 12834.93 -497.92 -57.08
10-Mar-25 Equity 9789.98 13004.74 -3214.76 -369.25
07-Mar-25 Equity 13118.16 15756.94 -2638.78 -303.00
06-Mar-25 Equity 15423.06 17312.54 -1889.48 -216.96
05-Mar-25 Equity 12088.05 15624.10 -3536.05 -404.68
04-Mar-25 Equity 10062.77 14725.30 -4662.53 -533.88
03-Mar-25 Equity 40089.82 52115.87 -12026.05 -1375.97
28-Feb-25 Equity 22069.31 20949.56 1119.75 128.39
27-Feb-25 Equity 12714.19 15548.11 -2833.92 -325.73
25-Feb-25 Equity 8609.39 14328.60 -5719.21 -659.72
24-Feb-25 Equity 10970.94 14402.17 -3431.23 -396.01
21-Feb-25 Equity 11215.84 14723.40 -3507.56 -404.56
20-Feb-25 Equity 32022.46 23806.18 8216.28 944.68
18-Feb-25 Equity 9142.60 11265.36 -2122.76 -244.63
17-Feb-25 Equity 8848.25 13871.69 -5023.44 -578.16
14-Feb-25 Equity 12933.24 15128.84 -2195.60 -252.71
13-Feb-25 Equity 13009.09 17884.90 -4875.81 -561.43
12-Feb-25 Equity 12428.64 16517.90 -4089.26 -470.65
11-Feb-25 Equity 10173.42 12470.54 -2297.12 -262.27
10-Feb-25 Equity 12961.51 13434.20 -472.69 -54.04
07-Feb-25 Equity 13765.31 17359.67 -3594.36 -410.50
06-Feb-25 Equity 14873.26 16020.79 -1147.53 -131.56
05-Feb-25 Equity 18989.01 17959.58 1029.43 118.16
04-Feb-25 Equity 14405.82 18033.82 -3628.00 -416.46
03-Feb-25 Equity 18092.50 18093.82 -1.32 -0.15
31-Jan-25 Equity 15113.72 16867.56 -1753.84 -202.56
30-Jan-25 Equity 8229.89 10026.11 -1796.22 -207.47
29-Jan-25 Equity 13194.71 16135.58 -2940.87 -339.84
Back Back TopTop
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   Investor Charter |  MSSPL MAND |  MCSPL MAND
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH