Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home | Other Market  |  FII Investments
FII Investments
Options:  
Reporting DateEquity/DebtGross Purchase (Rs.Cr)Gross Sale (Rs.Cr)Net Inves.(Rs.Cr)Cumulative Investment US $m at monthly exchange ratio
24-Dec-24 Equity 9113.12 8957.72 155.40 18.27
23-Dec-24 Equity 32683.31 34556.26 -1872.95 -220.12
20-Dec-24 Equity 15536.61 16329.80 -793.19 -93.23
19-Dec-24 Equity 14388.45 15310.79 -922.34 -108.59
18-Dec-24 Equity 17951.19 20337.93 -2386.74 -281.03
17-Dec-24 Equity 12259.75 12070.65 189.10 22.29
16-Dec-24 Equity 16587.67 13651.16 2936.51 346.12
13-Dec-24 Equity 5004.23 18567.76 -3563.53 -419.87
12-Dec-24 Equity 12569.00 12374.25 194.75 22.96
11-Dec-24 Equity 20920.38 19053.26 1867.12 220.04
10-Dec-24 Equity 16889.82 16290.04 599.78 70.79
09-Dec-24 Equity 13439.41 14225.54 -786.13 -92.86
06-Dec-24 Equity 25335.45 15846.16 9489.29 1119.90
05-Dec-24 Equity 20800.57 17936.99 2863.58 338.13
04-Dec-24 Equity 26782.15 17484.62 9297.53 1097.12
03-Dec-24 Equity 16809.49 13015.94 3793.55 447.98
02-Dec-24 Equity 18992.12 19982.44 -990.32 -117.21
29-Nov-24 Equity 15570.63 24103.53 -8532.90 -1009.91
28-Nov-24 Equity 11047.72 12096.61 -1048.89 -124.17
27-Nov-24 Equity 13851.83 10037.30 3814.53 452.58
26-Nov-24 Equity 85095.71 75479.92 9615.79 1140.97
25-Nov-24 Equity 17894.19 16821.22 1072.97 126.98
22-Nov-24 Equity 22271.49 20945.56 1325.93 156.99
21-Nov-24 Equity 16282.06 18199.77 -1917.71 -227.21
19-Nov-24 Equity 14409.53 16437.74 -2028.21 -240.34
18-Nov-24 Equity 13809.15 15302.15 -1493.00 -176.89
14-Nov-24 Equity 16344.02 17696.15 -1352.13 -160.20
13-Nov-24 Equity 18652.52 15809.21 2843.31 336.88
12-Nov-24 Equity 11605.29 11969.64 -364.35 -43.17
11-Nov-24 Equity 9828.37 13381.82 -3553.45 -421.15
Back Back TopTop
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   Investor Charter |  MSSPL MAND |  MCSPL MAND
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH