Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home | Other Market  |  DII Investments
DII Investments
Reporting DateBuy Value (Rs.Cr)Sale Value (Rs.Cr)Net Value (Rs.Cr)
24-Dec-24 10514.30 7695.05 2819.25
23-Dec-24 11083.76 8856.08 2227.68
20-Dec-24 20119.41 18745.04 1374.37
19-Dec-24 14699.53 10756.29 3943.24
18-Dec-24 14068.09 9984.01 4084.08
17-Dec-24 11996.54 9290.06 2706.48
16-Dec-24 8636.76 8871.01 -234.25
13-Dec-24 9616.97 10349.17 -732.20
12-Dec-24 13418.45 10771.80 2646.65
11-Dec-24 11396.21 9388.36 2007.85
10-Dec-24 11264.73 10658.94 605.79
09-Dec-24 10429.71 12077.78 -1648.07
06-Dec-24 11651.37 9992.31 1659.06
05-Dec-24 13395.84 15699.48 -2303.64
04-Dec-24 14082.28 14982.90 -900.62
03-Dec-24 14553.16 14804.15 -250.99
02-Dec-24 12456.43 8867.77 3588.66
29-Nov-24 15201.68 9478.34 5723.34
28-Nov-24 17685.35 8967.05 8718.30
27-Nov-24 10230.12 8928.15 1301.97
26-Nov-24 8406.15 10317.01 -1910.86
25-Nov-24 17624.75 24532.72 -6907.97
22-Nov-24 12251.72 10529.57 1722.15
21-Nov-24 14555.77 10355.61 4200.16
19-Nov-24 13657.81 10873.92 2783.89
18-Nov-24 11521.42 9190.86 2330.56
14-Nov-24 10200.35 7718.54 2481.81
13-Nov-24 14095.16 7949.92 6145.24
12-Nov-24 10330.28 8475.82 1854.46
11-Nov-24 9848.87 7822.24 2026.63
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   Investor Charter |  MSSPL MAND |  MCSPL MAND
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH