Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home | Other Market  |  DII Investments
DII Investments
Reporting DateBuy Value (Rs.Cr)Sale Value (Rs.Cr)Net Value (Rs.Cr)
25-Apr-25 16170.72 12630.87 3539.85
24-Apr-25 13452.15 13986.69 -534.54
23-Apr-25 15150.83 16385.29 -1234.46
22-Apr-25 15154.16 16039.79 -885.63
21-Apr-25 15619.61 15373.02 246.59
17-Apr-25 13773.79 15779.94 -2006.15
16-Apr-25 11065.94 13578.71 -2512.77
15-Apr-25 11259.51 13211.11 -1951.60
11-Apr-25 14129.38 10370.11 3759.27
09-Apr-25 11959.16 16317.18 -4358.02
08-Apr-25 14363.74 11266.50 3097.24
04-Apr-25 14454.32 16174.64 -1720.32
03-Apr-25 11567.21 11345.74 221.47
02-Apr-25 11761.90 8953.07 2808.83
01-Apr-25 12699.83 8377.25 4322.58
28-Mar-25 16920.46 9273.97 7646.49
27-Mar-25 39853.05 37335.35 2517.70
26-Mar-25 12416.37 13112.74 -696.37
25-Mar-25 11692.98 14461.85 -2768.87
24-Mar-25 12879.29 12780.75 98.54
21-Mar-25 18878.93 22081.19 -3202.26
20-Mar-25 11784.06 14920.08 -3136.02
19-Mar-25 13300.08 11159.32 2140.76
18-Mar-25 11686.27 9658.12 2028.15
17-Mar-25 12726.10 6725.50 6000.60
13-Mar-25 10032.41 8308.59 1723.82
12-Mar-25 11803.42 10293.07 1510.35
11-Mar-25 10895.62 8893.83 2001.79
10-Mar-25 9591.29 9327.78 263.51
07-Mar-25 10452.93 8132.57 2320.36
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   Investor Charter |  MSSPL MAND |  MCSPL MAND
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH