Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home | Other Market  |  DII Investments
DII Investments
Reporting DateBuy Value (Rs.Cr)Sale Value (Rs.Cr)Net Value (Rs.Cr)
19-Nov-24 13657.81 10873.92 2783.89
18-Nov-24 11521.42 9190.86 2330.56
14-Nov-24 10200.35 7718.54 2481.81
13-Nov-24 14095.16 7949.92 6145.24
12-Nov-24 10330.28 8475.82 1854.46
11-Nov-24 9848.87 7822.24 2026.63
08-Nov-24 11246.96 9498.52 1748.44
07-Nov-24 11374.43 9587.73 1786.70
06-Nov-24 16061.64 11172.31 4889.33
05-Nov-24 12616.72 9585.76 3030.96
04-Nov-24 12449.82 9513.74 2936.08
01-Nov-24 50.09 427.42 -377.33
31-Oct-24 13000.20 9485.61 3514.59
30-Oct-24 13594.06 9075.78 4518.28
29-Oct-24 12823.77 12093.64 730.13
28-Oct-24 12258.32 10857.47 1400.85
25-Oct-24 15203.44 11044.15 4159.29
24-Oct-24 13827.85 10207.38 3620.47
23-Oct-24 16433.67 10393.77 6039.90
22-Oct-24 16865.80 10996.74 5869.06
21-Oct-24 13741.13 10515.22 3225.91
18-Oct-24 13850.16 8635.33 5214.83
17-Oct-24 16817.01 11837.18 4979.83
16-Oct-24 13432.45 11176.16 2256.29
15-Oct-24 13229.43 11574.47 1654.96
14-Oct-24 11597.52 9319.43 2278.09
11-Oct-24 11906.51 8175.64 3730.87
10-Oct-24 13301.19 9422.86 3878.33
09-Oct-24 14841.81 11333.20 3508.61
08-Oct-24 19494.71 12494.03 7000.68
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   Investor Charter |  MSSPL MAND |  MCSPL MAND
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH