Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home | Other Market  |  DII Investments
DII Investments
Reporting DateBuy Value (Rs.Cr)Sale Value (Rs.Cr)Net Value (Rs.Cr)
13-Mar-25 10032.41 8308.59 1723.82
12-Mar-25 11803.42 10293.07 1510.35
11-Mar-25 10895.62 8893.83 2001.79
10-Mar-25 9591.29 9327.78 263.51
07-Mar-25 10452.93 8132.57 2320.36
06-Mar-25 13276.13 11658.33 1617.80
05-Mar-25 15068.48 11697.88 3370.60
04-Mar-25 13542.14 8690.71 4851.43
03-Mar-25 17344.39 8553.69 8790.70
28-Feb-25 28065.55 15756.92 12308.63
27-Feb-25 13530.17 11803.06 1727.11
25-Feb-25 11278.09 8247.31 3030.78
24-Feb-25 12552.14 7366.49 5185.65
21-Feb-25 12889.44 10004.83 2884.61
20-Feb-25 13180.35 9272.71 3907.64
19-Feb-25 11192.98 9235.24 1957.74
18-Feb-25 12792.87 9720.68 3072.19
17-Feb-25 12504.11 7744.34 4759.77
14-Feb-25 12826.66 8462.79 4363.87
13-Feb-25 13148.49 10213.99 2934.50
12-Feb-25 15357.41 9428.17 5929.24
11-Feb-25 13787.72 9785.83 4001.89
10-Feb-25 9802.45 8286.93 1515.52
06-Feb-25 11546.06 8824.40 2721.66
05-Feb-25 12860.76 11864.48 996.28
04-Feb-25 15002.64 15433.34 -430.70
03-Feb-25 19319.48 16611.25 2708.23
01-Feb-25 13364.01 12539.63 824.38
31-Jan-25 13549.67 11317.45 2232.22
30-Jan-25 13934.35 11768.46 2165.89
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   Investor Charter |  MSSPL MAND |  MCSPL MAND
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH