Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home | Other Market  |  DII Investments
DII Investments
Reporting DateBuy Value (Rs.Cr)Sale Value (Rs.Cr)Net Value (Rs.Cr)
29-Jan-25 12871.38 11078.67 1792.71
28-Jan-25 19735.28 12920.95 6814.33
27-Jan-25 16503.43 9861.28 6642.15
24-Jan-25 12835.41 10433.10 2402.31
23-Jan-25 14412.73 10700.18 3712.55
22-Jan-25 15437.18 11796.96 3640.22
21-Jan-25 14355.52 10855.20 3500.32
20-Jan-25 15339.21 11017.25 4321.96
17-Jan-25 12496.54 9923.66 2572.88
16-Jan-25 14830.61 11901.89 2928.72
15-Jan-25 14429.64 10747.10 3682.54
14-Jan-25 17836.50 9935.44 7901.06
13-Jan-25 20133.51 12067.44 8066.07
10-Jan-25 14293.73 10331.81 3961.92
09-Jan-25 16727.63 9088.00 7639.63
08-Jan-25 14251.50 11535.22 2716.28
07-Jan-25 12256.43 10641.15 1615.28
06-Jan-25 16412.95 10663.30 5749.65
03-Jan-25 14332.69 13512.09 820.60
02-Jan-25 14176.58 14154.44 22.14
01-Jan-25 8536.97 6846.60 1690.37
31-Dec-24 13550.29 9003.56 4546.73
30-Dec-24 41786.62 39612.76 2173.86
27-Dec-24 9436.86 6892.22 2544.64
26-Dec-24 11592.43 8256.27 3336.16
24-Dec-24 10514.30 7695.05 2819.25
23-Dec-24 11083.76 8856.08 2227.68
20-Dec-24 20119.41 18745.04 1374.37
19-Dec-24 14699.53 10756.29 3943.24
18-Dec-24 14068.09 9984.01 4084.08
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   Investor Charter |  MSSPL MAND |  MCSPL MAND
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH