Learning Centre  | Contact Us  | Feedback  | Download | Careers  | Customer Care  | Market live
                 
 
You Are On : Home  |  Equity  |   Equity Analysis  |  Analysis  |  Delivery Shockers
Delivery  Shockers
Company Name Delivery Qty Prev Del Qty Change (Actual) Change Price (Actual) Change
  In 000’s In 000’s   %   %
   Choksi Lab 39.31 0.00 39.31 1965300.00 119.10 -1.98
   Elitecon Internation 3.20 0.00 3.20 319900.00 222.90 1.99
   Uravi Defence&Tech. 61.82 0.02 61.80 294280.95 399.70 -0.16
   ITETFADD 2.10 0.00 2.10 210200.00 38.37 -4.79
   Lyons Corp Mkt 1.87 0.00 1.87 186800.00 40.06 1.99
   Ind Agiv Commerce 3.52 0.00 3.52 175750.00 101.95 -0.05
   Pruden Sugar Corp 5.14 0.00 5.13 171066.67 50.00 0.00
   Vishvprabha Ventures 1.53 0.00 1.53 153200.00 60.78 -0.02
   Pasupati Spinning 1.05 0.00 1.05 104800.00 34.00 -5.03
   76NHAI31 8.24 0.01 8.23 91444.44 1161.05 -0.02
   Padmanabh Alloys 5.39 0.01 5.38 89716.67 24.68 9.98
   Future MarketNetwork 16.24 0.03 16.21 62346.15 19.28 1.96
   Chambal Breweries 0.62 0.00 0.61 61400.00 3.68 -4.91
   B&A 1.21 0.00 1.21 60400.00 483.75 -3.24
   Leading Leasing Fin. 2697.29 5.34 2691.96 50458.39 6.00 0.84
   Credent Global Fin. 1075.30 2.49 1072.82 43171.71 27.30 -3.19
   Longview Tea 0.77 0.00 0.77 38450.00 28.44 -4.69
   Manomay Tex India 4.84 0.01 4.83 37146.15 162.55 -1.60
   AVI Products India 1.08 0.00 1.08 35866.67 23.50 0.00
   Interactive Finl. 220.47 0.64 219.83 34294.85 29.37 -4.95
12345678910...
Compliance Officer  |  NOTICE  |  ATTN DP CLIENT  |   Arbitration Rule  |  Investor Grievance  |  BSE ITORS Disclaimer   |   Disclaimer |  Policy  |  Privacy Policy  |  Terms of Uses   Investor Charter |  MSSPL MAND |  MCSPL MAND
Multigain Financial Services Pvt. Ltd. ROC Reg No. U67190DL2004PTC130552, ARN # 31406
Multigain Securities Services Pvt Ltd. ROC Reg No.U74999UP2008PTC035558 Member National Stock Exchange Membership ID 13766 SEBI Reg # INB / INF / INE 231376634 Member Bombay Stock Exchange Membership ID 13766 SEBI Reg # INB / INF 011376630 Member MCX Stock Exchange. Membership No. 59500, SEBI Reg No.INE261330935 Member UNITED Stock Exchange Membership ID 13766 SEBI Reg # INE 271376634
Multigain Commodities Services Pvt Ltd ROC Reg No. U52100UP2008PTC035237 Member MCX Membership No. MCX/TM/ 9080 FMC Reg # MCX/TM/CORP/1694 Member NCDEX Membership No. NCDEX /TM/00926 FMC Reg No. NCDEX/TM/CORP/0903 Member NMCE Membership No. NMCE/TCM/CL0364 FMC Reg No. NMCE/TCM/CORP/0289 Member ICEX Membership No. ICEX/TM/1038 FMC Reg No. ICEX/TM/CORP/0037 Member ACE Membership No. ACE/TCM/6070 FMC Reg No. ACE/TCM/CORP/ Member NSEL Membership No. NSEL/TCM/12400 Member NCDEX SPOT
Copyright 2010-2011 Multigain Financial Services Pvt. Ltd. |   Designed , Developed and Content provided ACCORD FINTECH